Certified byFrom the sensor at the crankcase inspection door to a safe shutdown with real-time monitoring, historical database and event log.
DNV Type Approved ProductThe OMD only acts once oil mist has already formed. CTM detects bearing heating and shuts down much earlier, while damage can still be avoided.

Standardized protection for any engine in the fleet+ More readings, earlier detection and OEM-independent protection
| Capability | OMD (oil mist detector) | Other oil-splash systems | CTM · AIX |
|---|---|---|---|
| Detects bearing heating (root cause) | No | Partial | ✓ Yes |
| Acts before oil mist forms | No | No | ✓ Yes |
| Readings per second | 1/s | 1/s | 10/s |
| Typical time to shutdown | ~18s | Varies | ~5s |
| Per-cylinder monitoring (Delta T) | No | No | ✓ Yes |
| Non-invasive installation (inspection door) | No | No | ✓ Yes |
| Historical database and event log | Limited | No | ✓ Yes |
| Coverage for engines of all manufacturers | Varies | Varies | ✓ Yes |
| International certification | Varies | Varies | DNV |
| Reacts to mist | Partial coverage | ✓ Anticipates failure |
Survey
Laboratory
Lab testing
On-board installation
On-board testing
Commissioning
For critical engines in environments that cannot afford unplanned downtime.
DNV-approved for engines from 6 to 20 cylinders, of all manufacturersReady to add a new layer of protection to your engine?